Short breaks 2010 tariff
| 2 Nights | 3 Nights | 4 Nights | |
|---|---|---|---|
| March 22nd to April 1st | £115 | £155 | £195 |
| Easter April 2nd to 6th inc. | £165 | £209 | |
| April 7th to April 25th | £115 | £155 | £195 |
| April 26th to May 23rd | £119 | £167 | £215 |
| May 24th to May 27th | £139 | £195 | £249 |
| Spring Bank Holiday May 28th to 31st | £210 | ||
| June 1st to July 15th | £139 | £195 | £249 |
| *July 16th to Sept 2nd | £155 | £217 | £279 |
| Sept 3rd to Oct 3rd | £145 | £199 | £255 |
| Oct 4th to Late Nov | £125 | £165 | £199 |
| Sea view supplement £5 per person per night except dates marked * where supplement is £6 | |||
| Childrens Rates (Per Night) |
Under 1 Year | 1-5 Years | 6-9 Years | 10-15 Years |
|---|---|---|---|---|
| March 23rd - May 15th | FREE B&B | £15 | £18 | £23 |
| May 16th - July 17th | FREE B&B | £18 | £23 | £28 |
| July 18th - Aug 31st | FREE B&B | £21 | £26 | £31 |
| Sep 1st - Oct 2nd | FREE B&B | £18 | £23 | £28 |
| Oct 3rd - Late Nov | FREE B&B | £15 | £18 | £23 |
All rates quoted are per person, per stay to include Dinner, Bed, Breakfast, Nightly Entertainment, VAT at 17.5% and return car ferry (min 2 adults) from Portsmouth, Lymington or Southampton. Car Ferry supplements will apply on certain dates.
In accordance with government legislation this hotel is now completely non-smoking internally. There are outside areas where smoking is permitted.
Note: Car ferry supplements will apply on certain dates.
THE MANAGEMENT RESERVES THE RIGHT TO CHANGE THIS TARIFF WITHOUT PRIOR NOTICE