2010 Tariff
| Town Facing Rooms | Weekly | Nightly | |
|---|---|---|---|
| Car Ferry | No Car Ferry | ||
| March 22nd - May 21st (excl. Easter) | £341 | £308 | £48 |
| May 22nd - July 16th | £404 | £378 | £59 |
| July 17th - Sept 3rd | £437 | £399 | £62 |
| Sept 4th - Oct 1st | £404 | £378 | £59 |
| Oct 2nd - Late Nov | £341 | £308 | £48 |
| Sea Facing Rooms | Weekly | Nightly | |
|---|---|---|---|
| Car Ferry | No Car Ferry | ||
| March 22nd - May 21st (excl. Easter) | £369 | £336 | £52 |
| May 22nd - July 16th | £439 | £413 | £64 |
| July 17th - Sept 3rd | £479 | £441 | £69 |
| Sept 4th - Oct 1st | £439 | £413 | £64 |
| Oct 2nd - Late Nov | £369 | £336 | £52 |
| Supplement for a room with a balcony is £2.50 per person per night. | |||
| Childrens Rates (Per Night) |
Under 1 Year | 1-5 Years | 6-9 Years | 10-15 Years |
|---|---|---|---|---|
| March 22nd - May 21st (excl. Easter) | FREE B&B | £14 | £17 | £22 |
| May 22nd - July 16th | FREE B&B | £17 | £22 | £27 |
| July 17th - Sept 3rd | FREE B&B | £20 | £25 | £30 |
| Sep 4th - Oct 1st | FREE B&B | £17 | £22 | £27 |
| Oct 2nd - Late Nov | FREE B&B | £14 | £17 | £22 |
All rates are per person, for dinner, bed, breakfast, VAT @17.5% and car ferry where stated – sailing from Portsmouth, Southampton or Lymington.
Note: Car ferry supplements will apply on certain dates.
Complete the booking form now and look forward to a great holiday!.
In accordance with government legislation this hotel is now completely non-smoking internally. There are outside areas where smoking is permitted.
THE MANAGEMENT RESERVES THE RIGHT TO CHANGE THIS TARIFF WITHOUT PRIOR NOTICE